| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Specification | Description |
---|---|
Frame | ALUXX-grade aluminum |
Fork | Advanced-grade composite, Alloy OverDrive Steerer |
Wheels/Rims | Giant SX-2 Disc, Tubeless |
Hubs | Giant Tracker Sport Disc, 28h |
Spokes | Sapim Leader, 14g |
Tires | Giant Crosscut AT 2 Tubeless, 700x38 |
Crankset | FSA Omega |
Chainrings | 32/48 |
Bottom Bracket | FSA Omega, threaded |
Chain | KMC X9 |
Front Derailleur | Shimano Sora |
Rear Derailleur | Shimano Sora |
Cassette/Rear Cogs | Shimano HG400 11x34, 9-Speed |
Shifters | Shimano Sora |
Handlebars | Giant Connect XR Ergo-Control, 31.8mm |
Stem | Giant Connect |
Brake Levers | Tektro RL721 Sub Lever |
Brakes | Tektro Spyre C, mechanical disc, [F] 160mm, [R] 140mm |
Pedals | Platform |
Saddle | Liv Contact comfort |
Seat Post | Giant Sport, 30.9mm |
* Subject to change without notice.
Option | Barcode | Manufacturer's Part Number | Store SKU |
---|---|---|---|
Matte Dark Purple/Red/Light Blue / Large | 04712878239012 | 80056116 | |
Matte Dark Purple/Red/Light Blue / Medium | 04712878202788 | 80056115 | 80056115 |
Matte Dark Purple/Red/Light Blue / Small | 04712878202771 | 80056114 | |
Matte Dark Purple/Red/Light Blue / X-Small | 04712878202764 | 80056113 |